 | | | ***House for Sale in Breaux Bridge, LA paid advertisement***
Any Zydeco fans interested in a house 4 blocks from the Café des Amis? A 1940's classic in historic Breaux Bridge sitting on a 1/2 acre with a 1300 sq.ft work shop. If anyone wants to check out some pictures they can look up www.par-realty.com/L08195176.html or smartsearchlafayette.com then type in the address "110 Roma Dr. Breaux Bridge, La 70517" and all the info is there. You may email the owner Victoria Kelly for additional information. | | |
| Thursday | | August 28, 2008 |
| LA | Aug 28 (Thu) | | Jam Session and Zydeco "Parade" Southwest Louisiana Zydeco Festival, Slims Y Ki Ki Bar, 8393 Highway 182, Opelousas, LA 70570-6672 5:00PM, Zydeco Fans are all invited to come out and join their favorite artist at the Annual Zydeco Jam Session held @ Slim-Y-Ki-Ki, August 28, 2008. Parade lineup 5:00pm at South Park, Leave South Park at 6:00pm "26th Feel the Culture and Taste the Music" is the theme and free is the program style. Local artists interested in joining The Jam Session Lineup or need more information call 337-942-2392 ask for Cynthia Fontenot. Info: (337) 942-6242 Parade Lineup at South Park 5:00PM Parade Starts 6:00PM Zydeco Jam Session at Slim's 8:00PM | 30.553836 | -92.074919 |
LA
 | Aug 28 (Thu) | | Felton LeJeune and the Cajun Cowboys (LA Cajun) D.I.'s Cajun Restaurant, 6561 Evangeline Hwy, Basile, LA 70515-3718 , Wood Dance Floor 6:30PM Info: (337) 432-5141 | 30.369354 | -92.582526 |
LA
 | Aug 28 (Thu) | | Huber Maitre & Friends Randol's Restaurant, 2320 Kaliste Saloom Rd, Lafayette, LA 70508-6808 , Large Wood Dance Floor, No Smoking 6:30PM to 9:30PM Info: (337) 981-7080 | 30.160715 | -92.044379 |
| LA | Aug 28 (Thu) | | Swamp 'N' Roll (encore presentation) 7:00PM KDCG TV Chan 22, Cox Cable 9 / Charter Cable 11, Opelousas, LA 70570 7:00PM, Weekly every Thursday, Todd Ortego and his accomplice, Dr. Feelgood bring their popular Swamp and Roll Show exclusively to the KDCG viewing audience. With their quick wit, irreverent humor, and great music, these two internationally known disc jockeys deliver a south Louisiana party right to your front door. Also available online. Originally broadcast Noon Saturday Info: (337 ) 948-7267 | 30.530965 | -92.095210 |
| LA | Aug 28 (Thu) | | Geno Delafose and French Rockin' Boogie (LA Zydeco,Creole) Vermilionville, 300 Fisher Rd, Lafayette, LA 70508-2028 , Large Wood Dance Floor, No Smoking 7:00PM Info: (337) 233-4077 | 30.213856 | -91.996757 |
| LA | Aug 28 (Thu) | | Terry and the Zydeco Bad Boys (LA Zydeco) Democratic Presidental Nomination Celebration, The New Orleans Bourbon Room, 2013 Pinhook Road, Lafayette, LA 70508-3227 7:00PM, Come Watch History in the Making! Come join your family, friends and neighbors, as we watch Senator Barack Obama accept the democratic presidential nomination, live from Denver. LIVE BAND AND FOOD PROVIDED Please RSVP to Olita Magee Domingue Telephone 337.235.3989 Email Special Guest State Senator Donald Cravins, Jr. $25/Individual OR $40/Couple *cash bar available* All funds raised will be donated to Don Cravins, Jr. for Congress Committee Info: 337-232-1314 | 30.186885 | -92.011782 |
LA
 | Aug 28 (Thu) | | Keith Frank and the Soileau Zydeco Band (LA Zydeco,Creole) Mid City Lanes Rock N Bowl, 4133 Carrollton, New Orleans, LA 70112 8:30PM Info: (337) 639-2203 | 29.956804 | -90.077570 |
| Friday | | August 29, 2008 |
| LA | Aug 29 (Fri) | | Mamou Cajun Music Festival, Mamou Recreational Complex, Main St & West St, Mamou, LA 70554 Info: (337) 962-6674 Lost Bayou Ramblers (LA Cajun) 6:00PM T-Sale (LA Cajun) 8:15PM | 30.630095 | -92.415599 |
LA
 | Aug 29 (Fri) | | Donna Angelle & the Zydeco Posse (LA Zydeco) Maison De Lafayette, 2707 Kaliste Saloom Rd, Lafayette, LA 70508-7139 1:00PM Info: (337) 224-0202 | 30.154074 | -92.050558 |
| LA | Aug 29 (Fri) | | Bayou Boogie hosted by Herman Fuselier (encore presentation) 5:30PM - 6:00PM KDCG TV Chan 22, Cox Cable 9 / Charter Cable 11, Opelousas, LA 70570 5:30PM to 6:00PM, Weekly every Friday, Louisiana music, especially Cajun , Zydeco, Blues and Swamp Pop. The show also features other forms of music and subjects related to the local entertainment industry, such as festivals, clubs, studios, producers, trail rides, radio, internet sites, etc. Originally aired on Saturday at 7:30PM Info: (337 ) 948-7267 | 30.530965 | -92.095210 |
| LA | Aug 29 (Fri) | | The Zydeco Squeezebox (encore presentation) 6:00PM - 6:30PM KDCG TV Chan 22, Cox Cable 9 / Charter Cable 11, Opelousas, LA 70570 6:00PM to 6:30PM, Weekly every Friday, Newest and Truest in Zydeco Music, and is hosted by Dustin Cravins and Alex Guillory.
Nonstop Music, Dancing along with Behind the Mic interviews with the band, and Cultural Corner which teaches us some history on the Culture of Zydeco. Originally Broadcast 1PM Saturday Info: (337 ) 948-7267 | 30.530965 | -92.095210 |
LA
 | Aug 29 (Fri) | | Al Roger Louisiana Pride D.I.'s Cajun Restaurant, 6561 Evangeline Hwy, Basile, LA 70515-3718 , Wood Dance Floor 6:30PM Info: (337) 432-5141 | 30.369354 | -92.582526 |
LA
 | Aug 29 (Fri) | | Terry Huval & The Jambalaya Cajun Band (LA Cajun) Randol's Restaurant, 2320 Kaliste Saloom Rd, Lafayette, LA 70508-6808 , Large Wood Dance Floor, No Smoking 6:30PM to 10:30PM Info: (337) 981-7080 | 30.160715 | -92.044379 |
| LA | Aug 29 (Fri) | | Tout Les Soir (LA Cajun) Boutin's, 8322 Bluebonnet Blvd, Baton Rouge, LA 70810-2825 , Large Wood Dance Floor, No Smoking 7:00PM to 10:00PM Info: (225) 819-9862 | 30.374354 | -91.100082 |
| LA | Aug 29 (Fri) | | Lee Benoit & The Bayou Stompers (LA Cajun) Mulate's Restaurant, 325 West Mills Avenue, Louisiana Highway 94, Breaux Bridge, LA 70517-4805 , Small Wood Dance Floor, No Smoking 7:00PM Info: (337) 332-4648 | 30.278367 | -91.914805 |
LA
 | Aug 29 (Fri) | | Travis Matte and the Kingpins (LA Zydeco,Other) LSU Party, Walk-On's, 3838 Burbank Dr, Baton Rouge, LA 70808-4410 8:00PM Info: (225) 757-8010 | 30.402988 | -91.180693 |
| LA | Aug 29 (Fri) | | Festival Kick Off Dance Southwest Louisiana Zydeco Festival, Slims Y Ki Ki Bar, 8393 Highway 182, Opelousas, LA 70570-6672 9:00PM Info: (337) 942-6242 Snuggles and the Zydeco Showstoppers (LA Zydeco) J. Paul Jr & The Zydeco Nu Breeds (TX Zydeco) Squeeze Box Contest 9:00PM | 30.553836 | -92.074919 |
| LA | Aug 29 (Fri) | | Lil' Nathan & The Zydeco Big Timers (LA Zydeco) Evangeline Down's Casino - Mojo's Sports Bar, 2235 Cresswell Lane Ext., Opelousas, LA 70570-1612 Club, Large Wood Dance Floor, Smoking Permitted 9:00PM Info: (337) 594-3137 | 30.519091 | -92.058166 |
| LA | Aug 29 (Fri) | | Donna Angelle & the Zydeco Posse (LA Zydeco) G- Spot, 618 Miles St , Abbeville, LA 70510 9:00PM Info: (337) 224-0202 | 29.943573 | -92.148720 |
| LA | Aug 29 (Fri) | | Leon Chavis and the Zydeco Flames (LA Zydeco) Piney Wood Riders, Joe Fontenot Rd, Beaver, LA 71463 9:00PM Info: (337) 363-6556 | 30.806617 | -92.652240 |
| LA | Aug 29 (Fri) | | Terry and the Zydeco Bad Boys (LA Zydeco) Nunu's Nitelite (Town Market), 1013 Neblett St, Highway 31, Arnaudville, LA 70512 , Wood Dance Floor, No Smoking 9:00PM Info: (337) 754 5983 | 30.394404 | -91.930481 |
LA
 | Aug 29 (Fri) | | Chris Ardoin & NuStep (LA Zydeco) Wrangler's Nite Club, 3601 N University Ave, Carencro, LA 70520 9:00PM Info: (337) 896-0539 | 30.298131 | -92.049558 |
| LA | Aug 29 (Fri) | | Jamie Bergeron & The Kickin' Cajuns (LA Cajun) Bada's Bar, 20171 Highway 190, Port Barre, LA 70577-5501 9:30PM Info: 337-585-5984 | 30.547604 | -91.889762 |
LA
 | Aug 29 (Fri) | | Keith Frank and the Soileau Zydeco Band (LA Zydeco,Creole) El Sido's, 1523 N. Saint Antoine St, Lafayette, LA 70501-1874 , Large Vinyl Tile Dance Floor, Smoking Permitted 9:45PM Info: (337) 235-0647 | 30.248327 | -92.025039 |
| MN | Aug 29 (Fri) thru Aug 31 (Sun) | | Bayou Boogie, Grand Portage Lodge & Casino, Mile Creek Rd, Grand Portage, MN 55605 Info: (800) 543-1384 Amanda Shaw and the Cute Guys (LA Cajun,Roots,Swamp-Pop) Jeremey & The Zydeco Hot Boyz (LA Zydeco) Treater (LA Cajun,Zydeco) | 47.958401 | -89.689042 |
| RI | Aug 29 (Fri) thru Aug 31 (Sun) | | Rhythm & Roots, Ninigret Park, 4900 Old Post Road, Charlestown, RI 02813-1818 Outdoors two large plywood dance floors covered by tents, food and beer available, camping available Info: (888) 855-6940 Many other non CZ performers Nathan and the Zydeco Cha Chas (LA Zydeco) (Fri to Sat) Ed Poullard, Preston Frank & their Zydeco Friends (Fri to Sun) Pine Leaf Boys (LA Cajun,Creole) (Fri to Sun) Magnolia Cajun Band (RI Cajun) (Sat to Sun) River City Slim & The Zydeco Hogs (CT Zydeco) (Sat to Sun) The Red Stick Ramblers (LA Cajun,Swing) (Sat to Sun) Steve Riley and the Mamou Playboys (LA Cajun) (Sat to Sun) Curley Taylor & Zydeco Trouble (LA Zydeco) (Sun) Donna the Buffalo (NY Zydeco,Roots) (Sun) | 41.374866 | -71.664973 |
| Saturday | | August 30, 2008 |
| LA | Aug 30 (Sat) | | Southwest Louisiana Zydeco Festival at Zydeco Park, Zydico Rd, Plaisance, LA 70570 Outdoors Info: (337) 942-2392  JJ and the Zydeco Dogpound (LA Zydeco) 10:30AM Lost Bayou Ramblers (LA Cajun) 12:15PM Jeffery Broussard & The Creole Cowboys (LA Zydeco,Creole) 1:30PM Geno Delafose and French Rockin' Boogie (LA Zydeco,Creole) 3:15PM Terrance Simien & the Zydeco Experience (LA Zydeco,Other) 5:30PM Step Rideau & The Zydeco Outlaws (TX Zydeco) 7:15PM Chris Ardoin & NuStep (LA Zydeco) 9:00PM Lil' Nathan & The Zydeco Big Timers (LA Zydeco) 11:15PM | 30.530965 | -92.095210 |
| LA | Aug 30 (Sat) | | Slims Y Ki Ki Bar, 8393 Highway 182, Opelousas, LA 70570-6672 Info: (337) 942-6242 Geno Delafose and French Rockin' Boogie (LA Zydeco,Creole) Keith Frank and the Soileau Zydeco Band (LA Zydeco,Creole) | 30.553836 | -92.074919 |
| LA | Aug 30 (Sat) | | Feufollet (LA Cajun) Blue Moon Saloon, 215 E Convent St, Lafayette, LA 70501 Info: (337) 234-2422 | 30.220411 | -92.016517 |
| LA | Aug 30 (Sat) | | Rockin' Dopsie Jr & The Zydeco Twisters (LA Zydeco) Shrimp And Petroleum Festival, 1st St and Everett St, Morgan City, LA 70380 | 29.694810 | -91.209019 |
| LA | Aug 30 (Sat) | | Cane River Zydeco Festival
In the downtown historic district along the scenic Cane River Lake the Magnolia State Peace Officer's Association will host the 9th annual Cane River Zydeco Festival and Poker Run Labor Day Weekend. Festivities begin on Friday, August 29 at 6:00 PM and includes DJ "L.A. Jones" and a Zydeco Dance Contest from 9:00 PM until 10:00 PM. There is no admission charge for Friday night events. Events on Saturday begin with a Poker Run through Natchitoches Parish. Entertainment featuring Leon Chavis and the Zydeco Flames followed by J. Paul Jr. and the Zydeco Nubreeds begins at 1:00 PM on the downtown riverbank. Admission to the Saturday event will be $5 for persons 12 and over. There is ample free parking in the downtown area and Front Street will remain open. Parking will not be allowed on the riverbank. Gates to the festival area will be located at staircases leading down to the riverbank area.
All proceeds will benefit the Cane River Chapter of the Magnolia State Peace Officers Association. This non-profit community service organization is dedicated to the betterment of law enforcement and the administration of Justice in the State of Louisiana.
For registration information contact Melvin Holmes at (318) 471-9960 or 354-0899 or Harman Winters at (318) 652-0079 or 354-1077.
For more information on accommodations or directions please call the Natchitoches Area Convention & Visitors Bureau at (800) 259-1714 or visit www.natchitoches.net. Cane River Zydeco Festival, Cane River Lake, Natchitoches, LA 71457 Outdoors, Concrete Dance Area Info: (800) 259-1714  Leon Chavis and the Zydeco Flames (LA Zydeco) J. Paul Jr & The Zydeco Nu Breeds (TX Zydeco) 8:00PM | 31.751287 | -93.090210 |
| LA | Aug 30 (Sat) | | Lil' Nathan & The Zydeco Big Timers (LA Zydeco) Cafe des Amis, 140 E Bridge St, Breaux Bridge, LA 70517-5057 , Small Wood Dance Floor, No Smoking 8:00AM Info: (337) 332-5273 | 30.273922 | -91.898910 |
| LA | Aug 30 (Sat) | | Kyle Huval and the Dixie Club Ramblers (LA Cajun) Fred's Lounge, 420 6th St, Mamou, LA 70554 , Medium Dance Floor 9:00AM Info: (337) 468-5411 | 30.630406 | -92.419340 |
| LA | Aug 30 (Sat) | | Jeffery Broussard & The Creole Cowboys (LA Zydeco,Creole) 9:00AM - 11:00AM Zydeco Breakfast Downtown Opelousas, LA in front of the Courthouse. Downtown Opelousas, W Landry St & S Market St, Opelousas, LA 70570 9:00AM Info: (707) 799-2399  | 30.535125 | -92.105714 |
| LA | Aug 30 (Sat) | | Mamou Cajun Music Festival, Mamou Recreational Complex, Main St & West St, Mamou, LA 70554 9:00AM to 11:00PM Info: (337) 432-5784 Briggs Brown and the Bayou Cajuns (LA Cajun) 9:00AM John & Jane Vidrine w/Family & Friends 11:15AM Robert Jardell & Pure Cajun 2:00PM Lafayette Rhythm Devils (LA Cajun) 4:30PM Don Fontenot et Les Amis De La Louisiane (LA Cajun) 7:30PM - 11:00PM | 30.630095 | -92.415599 |
| LA | Aug 30 (Sat) | | Creole Zydeco Farmers (LA Zydeco,Creole) Jackie Edgar Ford, Franklin, LA 70538 10:00AM Info: (337) 879-2077 | 29.759314 | -91.525610 |
| LA | Aug 30 (Sat) | | Louisiana Zydeco Live 11:00AM - 11:30AM Cox Cable Channel 7, Lake Charles, LA 70601 11:00AM to 11:30AM, Weekly every Saturday, Harold Guillory is bringing Louisiana Live to TV markets in the southwest and eventually moving to other states to broaden the audience. Its kind of the Zydeco American Bandstand or Soul Train to promote the enjoyment of Creole food and culture.
Lafayette, LA on Fox 15 - Saturday mornings from 11:30AM to noon.
On demand at http://www.youtube.com/user/louisianazydecolive Info: (337)513-2236  | 30.226399 | -93.204960 |
| LA | Aug 30 (Sat) | | Steve Bing & The Bayou Hotshots (LA Cajun) Whole Foods Market, 7529 Corporate Blvd , Baton Rouge, LA 70801 11:00AM | 30.448840 | -91.186330 |
| LA | Aug 30 (Sat) | | Louisiana Zydeco Live 11:00AM - 11:30AM Cable TV, Fox Channel 15, Lafayette, LA 70501 11:30AM to 12:00PM, Weekly every Saturday, Harold Guillory is bringing Louisiana Live to TV markets in the southwest and eventually moving to other states to broaden the audience. Its kind of the Zydeco American Bandstand or Soul Train to promote the enjoyment of Creole food and culture.
Lake Charles Channel 8, Louisiana Zydeco Live also repeats on Sunday from 11:00 - 11:30 am, same channel.
On demand at www.youtube.com/user/louisianazydecolive Info: (337)513-2236 | 30.233400 | -92.009590 |
| LA | Aug 30 (Sat) | | Swamp 'N' Roll 12:00PM KDCG TV Chan 22, Cox Cable 9 / Charter Cable 11, Opelousas, LA 70570 12:00PM, Weekly every Saturday, Todd Ortego and his accomplice, Dr. Feelgood bring their popular Swamp and Roll Show exclusively to the KDCG viewing audience. With their quick wit, irreverent humor, and great music, these two internationally known disc jockeys deliver a south Louisiana party right to your front door. Also available online. Rebroadcast 7Pm Thursday Info: (337 ) 948-7267 | 30.530965 | -92.095210 |
| LA | Aug 30 (Sat) | | The Zydeco Squeezebox 1:00PM - 1:30PM KDCG TV Chan 22, Cox Cable 9 / Charter Cable 11, Opelousas, LA 70570 1:00PM to 1:30PM, Weekly every Saturday, Newest and Truest in Zydeco Music, and is hosted by Dustin Cravins and Alex Guillory.
Nonstop Music, Dancing along with Behind the Mic interviews with the band, and Cultural Corner which teaches us some history on the Culture of Zydeco. Repeats 6PM Friday Info: (337 ) 948-7267 | 30.530965 | -92.095210 |
| LA | Aug 30 (Sat) | | Bayou Boogie hosted by Herman Fuselier 7:30PM - 8:00PM KDCG TV Chan 22, Cox Cable 9 / Charter Cable 11, Opelousas, LA 70570 1:30PM to 2:00PM, Weekly every Saturday, Louisiana music, especially Cajun , Zydeco, Blues and Swamp Pop. The show also features other forms of music and subjects related to the local entertainment industry, such as festivals, clubs, studios, producers, trail rides, radio, internet sites, etc. Encore at 5:30pm Friday Info: (337 ) 948-7267 | 30.530965 | -92.095210 |
| LA | Aug 30 (Sat) | | Herman Fuselier's Zydeco Stomp Radio Show KBON Radio, 109 South 2nd Street, Eunice, LA 70535-4607 4:00PM to 7:00PM, Weekly every Sunday, It's a great mix of zydeco, blues and R&B, as well as history and information about the music. KBON 101.1 FM and online at www.kbonclub.com Info: (337) 546-0007 | 30.494739 | -92.416537 |
| LA | Aug 30 (Sat) | | Piney Wood Riders, Joe Fontenot Rd, Beaver, LA 71463 5:30PM Info: (337) 363-6556 Terry and the Zydeco Bad Boys (LA Zydeco) Brian Jack & The Zydeco Gamblers (TX Zydeco) | 30.806617 | -92.652240 |
| LA | Aug 30 (Sat) | | Liberty Theater, 100 W Park Ave, Eunice, LA 70535 6:00PM Info: (337) 457-7389 Errol Jenkins and Louisiana Tradition (LA Cajun) Chopique | 30.493037 | -92.415357 |
| LA | Aug 30 (Sat) | | Sheryl Cormier and Cajun Sounds (LA Cajun) Randol's Restaurant, 2320 Kaliste Saloom Rd, Lafayette, LA 70508-6808 , Large Wood Dance Floor, No Smoking 6:30PM Info: (337) 981-7080 | 30.160715 | -92.044379 |
LA
 | Aug 30 (Sat) | | Howard Noel Jr. and Cajun Boogie (LA Cajun) D.I.'s Cajun Restaurant, 6561 Evangeline Hwy, Basile, LA 70515-3718 , Wood Dance Floor 6:30PM Info: (337) 432-5141 | 30.369354 | -92.582526 |
| LA | Aug 30 (Sat) | | Lee Benoit & The Bayou Stompers (LA Cajun) Boutin's, 8322 Bluebonnet Blvd, Baton Rouge, LA 70810-2825 , Large Wood Dance Floor, No Smoking 7:00PM Info: (225) 819-9862 | 30.374354 | -91.100082 |
| LA | Aug 30 (Sat) | | Donna Angelle & the Zydeco Posse (LA Zydeco) Silvers Casino, I 10 , Breaux Bridge, LA 70517 8:00PM Info: (337) 224-0202 | 30.301254 | -91.861690 |
LA
 | Aug 30 (Sat) | | Joe Hall and The Louisiana Cane Cutters (LA Creole) Nunu's Nitelite (Town Market), 1013 Neblett St, Highway 31, Arnaudville, LA 70512 , Wood Dance Floor, No Smoking 8:30PM Info: (337) 754 5983 | 30.394404 | -91.930481 |
| LA | Aug 30 (Sat) | | T-Broussard & the Zydeco Steppers (LA Zydeco) Isle of Capri Casino Lake Charles, 100 Westlake Ave, Westlake, LA 70669-5716 9:00PM to 1:00AM Info: 337-430-2400  | 30.234822 | -93.249505 |
| LA | Aug 30 (Sat) | | Sean Vidrine and Cajunation (LA Cajun,Swamp-Pop) Broken Spoke Saloon, 612 W Veterans Meml Dr, Kaplan, LA 70548 9:00PM Info: (337) 643-1885 | 29.991430 | -92.208239 |
| Sunday | | August 31, 2008 |
| LA | Aug 31 (Sun) | | Geno Delafose and French Rockin' Boogie (LA Zydeco,Creole) 4:00PM - 8:00PM Angelle's Whiskey River Landing, 1365 Henderson Levee Rd, Henderson, LA 70517-7811 , Wood Dance Floor Admission $10 Info: (337) 228-8567  | 30.312328 | -91.806263 |
| LA | Aug 31 (Sun) | | Creole Zydeco Festival, Adam Carlson Memorial Park, 800 Isadore Dr, Saint Martinville, LA 70582-3166 Admission $10, Advance Price $8 by Aug 30, 2008 Info: (337) 394-4635  Zydeco Ray & The Creole Knight Riders 12:00PM - 2:00PM Keith Frank and the Soileau Zydeco Band (LA Zydeco,Creole) 2:00PM - 5:00PM Leon Chavis and the Zydeco Flames (LA Zydeco) 5:00PM - 7:00PM | 30.120914 | -91.845389 |
| LA | Aug 31 (Sun) | | J. Paul Jr & The Zydeco Nu Breeds (TX Zydeco) Lafayette Reggae & Cultural Festival, Pelican Park, 110 Softball Dr, Carencro, LA 70520-6180 Info: (337) 269-0224  | 30.310744 | -92.054914 |
| LA | Aug 31 (Sun) | | JAMbalaya Acoustic Music Jam 11:30AM - 1:30PM Tom's Fiddle and Bow, 204 Fuselier Rd, Arnaudville, LA 70512 11:30AM, Potluck dinner at 11:30AM bring food to share, Weekly every Sunday, Bring your appetite, instruments and voices, or just come to pass a good time...Potluck offering of food, beverage, snacks or dessert is optional. Info: (337) 754-5528 | 30.396446 | -91.941610 |
| LA | Aug 31 (Sun) | | "Rendezvous Des Cajun" 12:00PM - 1:30PM KDCG TV Chan 22, Cox Cable 9 / Charter Cable 11, Opelousas, LA 70570 12:00PM to 1:30PM, Weekly every Sunday, This Live hour-and-a-half radio show is taped in Eunice at the Historic Liberty Theater. Featuring performances by local musicians. Hosted by Barry Ancelet. Info: (337 ) 948-7267 | 30.530965 | -92.095210 |
| LA | Aug 31 (Sun) | | Zydeco Dance Workshop, Angelle's Whiskey River Landing, 1365 Henderson Levee Rd, Henderson, LA 70517-7811 , Wood Dance Floor Cover $15, Event begins at 12:00PM to 2:00PM, .
.
Instructors Marla Meyer & Greg Benusa will slowly break down many intermediate and advanced Zydeco moves including the Floating Slide, Lafayette Tap Slide, Pivot Turns, Follow Spin Bump, Cross Hand 1/2 turn, Flip Out, The Partner Toss as well as the "hardest" move in Zydeco, The Reverse Floating Slide 360.
More details at: www.ZydecoWorkshop.com
Example of Alternating Opens Move
All attendees will be sent a free version of the new Workshop#3 Zydeco dance instruction DVD shipping in September.
... Info: 619-857-8409  | 30.312328 | -91.806263 |
| LA | Aug 31 (Sun) | | Howard Noel Jr. and Cajun Boogie (LA Cajun) Vermilionville, 300 Fisher Rd, Lafayette, LA 70508-2028 , Large Wood Dance Floor, No Smoking 1:00PM Info: (337) 233-4077 | 30.213856 | -91.996757 |
| LA | Aug 31 (Sun) | | Elton's Annual Labor Day Festival, Elton Town Park, Main St, Elton, LA 70532 Music Starts 1:00PM to 12:00AM, Gate opens 11:30AM
Lots of good Creole food, Ice cold drinks (Beer. Soda's, Water, Frozen Lemonade, etc Info: (713) 291-8525 Leon Chavis and the Zydeco Flames (LA Zydeco) Lil' Nathan & The Zydeco Big Timers (LA Zydeco) JoJo Reed and the Happy Hill Zydeco Band (LA Zydeco) Keith Frank and the Soileau Zydeco Band (LA Zydeco,Creole) | 30.481380 | -92.681699 |
| LA | Aug 31 (Sun) | | Waylon Thibodeau (LA Cajun) Shrimp And Petroleum Festival, 1st St and Everett St, Morgan City, LA 70380 3:30PM to 5:30PM Info: (985) 873-6285 | 29.694810 | -91.209019 |
| LA | Aug 31 (Sun) | | "Big Hat" Fields East Meets West Festival, Four Miles north of I-10 exit 95, Mire Highway and Grand Prairie Highway, Mire, LA 70578 Music Starts 4:00PM, Free food, free admission Info: (337) 873-4321 Thomas "Big Hat" Fields (LA Zydeco) Josh & The Zydeco Souljas (LA Zydeco) Creole Zydeco Farmers (LA Zydeco,Creole) Zydeco Ray and the Creole Night Riders Glenn Jagenaux and his Cajun friends More bands Tba | 30.300055 | -92.193542 |
| LA | Aug 31 (Sun) | | Damon Troy and Party Time (LA Cajun,Country) Couzans at Bergerons, 760 Lobdell Hwy 415, Port Allen, LA 70767-4146 No Smoking 4:00PM Info: (337) 412-8752 | 30.462209 | -91.249499 |
| LA | Aug 31 (Sun) | | Bruce Daigrepont (LA Cajun) Tipitina's, 501 Napoleon Ave, New Orleans, LA 70115-1546 5:00PM Info: 504.895.TIPS | 29.917243 | -90.100901 |
LA
 | Aug 31 (Sun) | | T-Broussard & the Zydeco Steppers (LA Zydeco) Shreveport Municipal Memorial Auditorium, 705 Elvis Presley Ave, Shreveport, LA 71101-3405 Theater, Wood Dance Floor 6:00PM to 7:00PM Info: (337) 370-1324  | 32.507827 | -93.753267 |
LA
 | Aug 31 (Sun) | | Corey Arceneaux & the Zydeco Hot Peppers (LA Zydeco) Randol's Restaurant, 2320 Kaliste Saloom Rd, Lafayette, LA 70508-6808 , Large Wood Dance Floor, No Smoking 6:00PM Info: (337) 981-7080 | 30.160715 | -92.044379 |
| LA | Aug 31 (Sun) | | Sean Vidrine and Cajunation (LA Cajun,Swamp-Pop) Wrangler's Nite Club, 3601 N University Ave, Carencro, LA 70520 8:00PM Info: (337) 896-0539 | 30.298131 | -92.049558 |
LA
 | Aug 31 (Sun) | | Slims Y Ki Ki Bar, 8393 Highway 182, Opelousas, LA 70570-6672 9:00PM Info: (337) 942-6242 Lil' Nathan & The Zydeco Big Timers (LA Zydeco) Chris Ardoin & NuStep (LA Zydeco) | 30.553836 | -92.074919 |
| LA | Aug 31 (Sun) | | Jamie Bergeron & The Kickin' Cajuns (LA Cajun) Cowboy's, 207 N Ambassador Caffery Pkwy, Scott, LA 70583-5338 10:00PM Info: (337) 232-3232 | 30.251932 | -92.066434 |
| Monday | | September 1, 2008 |
| LA | Sep 1 (Mon) | | Boozoo’s Labor Day Festival, Knights of Columbus Hall, US-90 and US-165, (about a 1/4 mile west on right), Iowa, LA 70647 Doors Open 10:00AM, Band lineup subject to change Info: (337) 433-5429 Dog Hill Stompers (LA Zydeco) Step Rideau & The Zydeco Outlaws (TX Zydeco) Poncho Chavis & The Majic Sounds Geno Delafose and French Rockin' Boogie (LA Zydeco,Creole) Keith Frank and the Soileau Zydeco Band (LA Zydeco,Creole) Same Ol' 2 Step (LA Zydeco) | 30.243213 | -93.003860 |
LA
 | Sep 1 (Mon) | | Cypress Bottom Boys (LA Cajun) Randol's Restaurant, 2320 Kaliste Saloom Rd, Lafayette, LA 70508-6808 , Large Wood Dance Floor, No Smoking 6:30PM to 9:30PM Info: (337) 981-7080 | 30.160715 | -92.044379 |
| LA | Sep 1 (Mon) | | Lee Benoit & The Bayou Stompers (LA Cajun) Boutin's, 8322 Bluebonnet Blvd, Baton Rouge, LA 70810-2825 , Large Wood Dance Floor, No Smoking 7:00PM Info: (225) 819-9862 | 30.374354 | -91.100082 |
| Tuesday | | September 2, 2008 |
| LA | Sep 2 (Tue) thru Sep 3 (Wed) | | Lee Benoit & The Bayou Stompers (LA Cajun) (Tue to Wed) Mulate’s Restaurant, 201 Julia Street, New Orleans, LA 70130-1622 Info: (504) 522-1492 | 29.944370 | -90.064751 |
| LA | Sep 2 (Tue) | | Louisiana Tradition 6:30PM - 9:30PM Randol's Restaurant, 2320 Kaliste Saloom Rd, Lafayette, LA 70508-6808 , Large Wood Dance Floor, No Smoking 6:30PM to 9:30PM, Weekly every Tuesday Info: (337) 981-7080 | 30.160715 | -92.044379 |
LA
 | Sep 2 (Tue) | | Don Fontenot Les Cajuns de la Prairie D.I.'s Cajun Restaurant, 6561 Evangeline Hwy, Basile, LA 70515-3718 , Wood Dance Floor 6:30PM Info: (337) 432-5141 | 30.369354 | -92.582526 |
| Wednesday | | September 3, 2008 |
LA
 | Sep 3 (Wed) | | Homer LeJeune D.I.'s Cajun Restaurant, 6561 Evangeline Hwy, Basile, LA 70515-3718 , Wood Dance Floor 6:30PM Info: (337) 432-5141 | 30.369354 | -92.582526 |
LA
 | Sep 3 (Wed) | | T-Broussard & the Zydeco Steppers (LA Zydeco) Taping of Swamp & Roll with Todd Oretgo Casa Ole, 5620 I-49 N. Service Rd, Opelousas, LA 70570-0722 6:30PM to 7:30PM Info: (337) 942-7779  | 30.515457 | -92.068639 |
LA
